Model - P 1500 EX
| CAP. | WIRE DIA. | MIN.L | MAX.L | LEVER L. | WT. |
|---|---|---|---|---|---|
| 15KN(1.5t) | 6.3m/m | 450m/m | 1220m/m | 430m/m | 4.3kg |
| 15KN(1.5t) | 5.0m/m | 460m/m | 1870m/m | 430m/m | 4.1kg |
| 15KN(1.5t) | 5.0m/m | 500m/m | 3500/m | 430m/m | 5.0kg |

| CAP. | WIRE DIA. | MIN.L | MAX.L | LEVER L. | WT. |
|---|---|---|---|---|---|
| 15KN(1.5t) | 6.3m/m | 450m/m | 1220m/m | 430m/m | 4.3kg |
| 15KN(1.5t) | 5.0m/m | 460m/m | 1870m/m | 430m/m | 4.1kg |
| 15KN(1.5t) | 5.0m/m | 500m/m | 3500/m | 430m/m | 5.0kg |
